











VIIRS/NPP Lunar BRDF-Adjusted Nighttime Lights Yearly L3 Global 15 arc-second Linear Lat Lon Grid (VNP46A4)
suomi_viirs_l3_nightlights_yearly across April 2013
0 datasets- No configured regions
Metadata (eo3)
Common fields
dataset_maturity
•
format
GeoTIFF
instrument
NPP_OPS
platform
suomi-npp
product_family
level_3
region_code
•
Location 🔗 (samples)
No recorded locations
Measurements 🔗 |
nodata | |
---|---|---|
uint16 | AllAngle_Composite_Snow_Covered | 65535 |
uint16 | AllAngle_Composite_Snow_Covered_Num | 65535 |
uint8 | AllAngle_Composite_Snow_Covered_Quality | 255 |
uint16 | AllAngle_Composite_Snow_Covered_Std | 65535 |
uint16 | AllAngle_Composite_Snow_Free | 65535 |
uint16 | AllAngle_Composite_Snow_Free_Num | 65535 |
uint8 | AllAngle_Composite_Snow_Free_Quality | 255 |
uint16 | AllAngle_Composite_Snow_Free_Std | 65535 |
uint8 | DNB_Platform | 255 |
uint8 | Land_Water_Mask | 255 |
uint16 | NearNadir_Composite_Snow_Covered | 65535 |
uint16 | NearNadir_Composite_Snow_Covered_Num | 65535 |
uint8 | NearNadir_Composite_Snow_Covered_Quality | 255 |
uint16 | NearNadir_Composite_Snow_Covered_Std | 65535 |
uint16 | NearNadir_Composite_Snow_Free | 65535 |
uint16 | NearNadir_Composite_Snow_Free_Num | 65535 |
uint8 | NearNadir_Composite_Snow_Free_Quality | 255 |
uint16 | NearNadir_Composite_Snow_Free_Std | 65535 |
uint16 | OffNadir_Composite_Snow_Covered | 65535 |
uint16 | OffNadir_Composite_Snow_Covered_Num | 65535 |
uint8 | OffNadir_Composite_Snow_Covered_Quality | 255 |
uint16 | OffNadir_Composite_Snow_Covered_Std | 65535 |
uint16 | OffNadir_Composite_Snow_Free | 65535 |
uint16 | OffNadir_Composite_Snow_Free_Num | 65535 |
uint8 | OffNadir_Composite_Snow_Free_Quality | 255 |
uint16 | OffNadir_Composite_Snow_Free_Std | 65535 |
Total: 26 |