Surface Reflectance Seasonal Geometric Median and Median Absolute Deviations, Sentinel-2a and Sentinel-2b
s2_geomedian_seasonal whole collection
Last processed
1,134
datasets
- 621,509km2 (approx.)
- No configured regions
- Entirely EPSG:6933
Metadata (eo3)
Common fields
dataset_maturity
•
format
GeoTIFF
instrument
•
platform
•
product_family
s2_geomedian_seasonal
region_code
•
JSON / GeoJSON
Location 🔗 (samples)
s3://easido-dc-data/products-index/s2_geomedian_seasonal/2020/
Measurements 🔗 |
nodata | |
---|---|---|
uint16 | B01 / b01 / band_01 / coastal_aerosol | 0 |
uint16 | B02 / b02 / band_02 / blue | 0 |
uint16 | B03 / b03 / band_03 / green | 0 |
uint16 | B04 / b04 / band_04 / red | 0 |
uint16 | B05 / b05 / band_05 / red_edge_1 | 0 |
uint16 | B06 / b06 / band_06 / red_edge_2 | 0 |
uint16 | B07 / b07 / band_07 / red_edge_3 | 0 |
uint16 | B08 / b08 / band_08 / nir / nir_1 | 0 |
uint16 | B8A / b8a / band_8a / nir_narrow / nir_2 | 0 |
uint16 | B09 / b09 / band_09 / water_vapour | 0 |
uint16 | B11 / b11 / band_11 / swir_1 / swir_16 | 0 |
uint16 | B12 / b12 / band_12 / swir_2 / swir_22 | 0 |
float32 | bcmad / bCMAD / bcdev / BCDEV | NaN |
float32 | smad / SMAD / sdev / SDEV | NaN |
float32 | emad / EMAD / edev / EDEV | NaN |
uint16 | count / COUNT | 0 |
Total: 16 |
Storage Parameters 🔗
crs
EPSG:6933
resolution
x
10
y
-10