Sentinel-3 OLCI WFR NTC - Ocean and Land Color Instrument Earth Observation Full Resolution Non Time Critical
s3_ol_2_wfr_ntc whole collection
Last processed
17,588
datasets
- 19,939,188km2 (approx.)
- No configured regions
- Entirely EPSG:4326
Metadata (eo3)
Common fields
dataset_maturity
•
format
GeoTIFF
instrument
OLCI
product_family
•
region_code
•
JSON / GeoJSON
Location 🔗 (samples)
s3://easido-prod-dc-data/staging/data-pipelines/s3_ol_2_wfr_ntc/2016/
- s3://easido-prod-dc-data/staging/data-pipelines/s3_ol_2_wfr_ntc/2016/04/25/S3A_OL_2_WFR____20160425T134627_20160425T134827_20210703T071305_0119_003_238______MAR_R_NT_003/odc-metadata.yaml
- s3://easido-prod-dc-data/staging/data-pipelines/s3_ol_2_wfr_ntc/2016/05/04/S3A_OL_2_WFR____20160504T132113_20160504T132313_20210704T215421_0119_003_366______MAR_R_NT_003/odc-metadata.yaml
- s3://easido-prod-dc-data/staging/data-pipelines/s3_ol_2_wfr_ntc/2016/05/15/S3A_OL_2_WFR____20160515T133201_20160515T133401_20210704T193338_0119_004_138______MAR_R_NT_003/odc-metadata.yaml
Measurements 🔗 |
nodata | |
---|---|---|
int16 | altitude | 0 |
float32 | A865 | 255 |
float32 | A865_err | 255 |
float32 | T865 | 255 |
float32 | T865_err | 255 |
float32 | CHL_NN | 255 |
float32 | CHL_NN_err | 255 |
float32 | CHL_OC4ME | 255 |
float32 | CHL_OC4ME_err | 255 |
float32 | ADG443_NN | 255 |
float32 | ADG443_NN_err | 255 |
float32 | IWV | 255 |
float32 | IWV_err | 255 |
float32 | PAR | 255 |
float32 | PAR_err | 255 |
float32 | KD490_M07 | 255 |
float32 | KD490_M07_err | 255 |
float32 | TSM_NN | 255 |
float32 | TSM_NN_err | 255 |
float32 | OAA / observation_azimuth_angle | NaN |
float32 | OZA / observation_zenith_angle | NaN |
float32 | SAA / sun_azimuth_angle | NaN |
float32 | SZA / sun_zenith_angle | NaN |
float32 | horizontal_wind_vector_1 | NaN |
float32 | horizontal_wind_vector_2 | NaN |
float32 | humidity | NaN |
float32 | sea_level_pressure | NaN |
float32 | total_columnar_water_vapour | NaN |
float32 | total_ozone | NaN |
int16 | detector_index | -1 |
int16 | frame_offset | 0 |
float32 | Oa01_reflectance / B01 | 65535 |
float32 | Oa02_reflectance / B02 | 65535 |
float32 | Oa03_reflectance / B03 | 65535 |
float32 | Oa04_reflectance / B04 | 65535 |
float32 | Oa05_reflectance / B05 | 65535 |
float32 | Oa06_reflectance / B06 | 65535 |
float32 | Oa07_reflectance / B07 | 65535 |
float32 | Oa08_reflectance / B08 | 65535 |
float32 | Oa09_reflectance / B09 | 65535 |
float32 | Oa10_reflectance / B10 | 65535 |
float32 | Oa11_reflectance / B11 | 65535 |
float32 | Oa12_reflectance / B12 | 65535 |
float32 | Oa16_reflectance / B16 | 65535 |
float32 | Oa17_reflectance / B17 | 65535 |
float32 | Oa18_reflectance / B18 | 65535 |
float32 | Oa21_reflectance / B21 | 65535 |
float32 | Oa01_reflectance_err / B01_err | 65535 |
float32 | Oa02_reflectance_err / B02_err | 65535 |
float32 | Oa03_reflectance_err / B03_err | 65535 |
float32 | Oa04_reflectance_err / B04_err | 65535 |
float32 | Oa05_reflectance_err / B05_err | 65535 |
float32 | Oa06_reflectance_err / B06_err | 65535 |
float32 | Oa07_reflectance_err / B07_err | 65535 |
float32 | Oa08_reflectance_err / B08_err | 65535 |
float32 | Oa09_reflectance_err / B09_err | 65535 |
float32 | Oa10_reflectance_err / B10_err | 65535 |
float32 | Oa11_reflectance_err / B11_err | 65535 |
float32 | Oa12_reflectance_err / B12_err | 65535 |
float32 | Oa16_reflectance_err / B16_err | 65535 |
float32 | Oa17_reflectance_err / B17_err | 65535 |
float32 | Oa18_reflectance_err / B18_err | 65535 |
float32 | Oa21_reflectance_err / B21_err | 65535 |
float32 | FWHM_band_1 | -1 |
float32 | FWHM_band_2 | -1 |
float32 | FWHM_band_3 | -1 |
float32 | FWHM_band_4 | -1 |
float32 | FWHM_band_5 | -1 |
float32 | FWHM_band_6 | -1 |
float32 | FWHM_band_7 | -1 |
float32 | FWHM_band_8 | -1 |
float32 | FWHM_band_9 | -1 |
float32 | FWHM_band_10 | -1 |
float32 | FWHM_band_11 | -1 |
float32 | FWHM_band_12 | -1 |
float32 | FWHM_band_13 | -1 |
float32 | FWHM_band_14 | -1 |
float32 | FWHM_band_15 | -1 |
float32 | FWHM_band_16 | -1 |
float32 | FWHM_band_17 | -1 |
float32 | FWHM_band_18 | -1 |
float32 | FWHM_band_19 | -1 |
float32 | FWHM_band_20 | -1 |
float32 | FWHM_band_21 | -1 |
float32 | lambda0_band_1 | -1 |
float32 | lambda0_band_2 | -1 |
float32 | lambda0_band_3 | -1 |
float32 | lambda0_band_4 | -1 |
float32 | lambda0_band_5 | -1 |
float32 | lambda0_band_6 | -1 |
float32 | lambda0_band_7 | -1 |
float32 | lambda0_band_8 | -1 |
float32 | lambda0_band_9 | -1 |
float32 | lambda0_band_10 | -1 |
float32 | lambda0_band_11 | -1 |
float32 | lambda0_band_12 | -1 |
float32 | lambda0_band_13 | -1 |
float32 | lambda0_band_14 | -1 |
float32 | lambda0_band_15 | -1 |
float32 | lambda0_band_16 | -1 |
float32 | lambda0_band_17 | -1 |
float32 | lambda0_band_18 | -1 |
float32 | lambda0_band_19 | -1 |
float32 | lambda0_band_20 | -1 |
float32 | lambda0_band_21 | -1 |
float32 | solar_flux_band_1 | -1 |
float32 | solar_flux_band_2 | -1 |
float32 | solar_flux_band_3 | -1 |
float32 | solar_flux_band_4 | -1 |
float32 | solar_flux_band_5 | -1 |
float32 | solar_flux_band_6 | -1 |
float32 | solar_flux_band_7 | -1 |
float32 | solar_flux_band_8 | -1 |
float32 | solar_flux_band_9 | -1 |
float32 | solar_flux_band_10 | -1 |
float32 | solar_flux_band_11 | -1 |
float32 | solar_flux_band_12 | -1 |
float32 | solar_flux_band_13 | -1 |
float32 | solar_flux_band_14 | -1 |
float32 | solar_flux_band_15 | -1 |
float32 | solar_flux_band_16 | -1 |
float32 | solar_flux_band_17 | -1 |
float32 | solar_flux_band_18 | -1 |
float32 | solar_flux_band_19 | -1 |
float32 | solar_flux_band_20 | -1 |
float32 | solar_flux_band_21 | -1 |
uint32 | WQSF_lsb / quality_flags_lsb / water_quality_science_flags_lsb | 0 |
uint32 | WQSF_msb / quality_flags_msb / water_quality_science_flags_msb | 0 |
Total: 128 |