Sentinel-3 OLCI EFR - Ocean and Land Color Instrument Level 1B Full Resolution
s3_ol_1_efr whole collection
Last processed
78
datasets
- 15,334,417km2 (approx.)
- No configured regions
- Entirely EPSG:4326
Metadata (eo3)
Common fields
dataset_maturity
•
format
GeoTIFF
instrument
OLCI
product_family
•
region_code
•
JSON / GeoJSON
Location 🔗 (samples)
s3://easido-prod-dc-data/staging/data-pipelines/s3_ol_1_efr/2022/05/
- s3://easido-prod-dc-data/staging/data-pipelines/s3_ol_1_efr/2022/05/01/S3A_OL_1_EFR____20220501T125456_20220501T125756_20220502T180629_0179_084_380_3780_MAR_O_NT_002/odc-metadata.yaml
- s3://easido-prod-dc-data/staging/data-pipelines/s3_ol_1_efr/2022/05/05/S3A_OL_1_EFR____20220505T143211_20220505T143511_20220506T183651_0179_085_053_3780_MAR_O_NT_002/odc-metadata.yaml
- s3://easido-prod-dc-data/staging/data-pipelines/s3_ol_1_efr/2022/05/09/S3B_OL_1_EFR____20220509T134904_20220509T135201_20220511T004549_0177_065_352_3780_MAR_O_NT_002/odc-metadata.yaml
Measurements 🔗 |
nodata | |
---|---|---|
int16 | altitude | 0 |
float32 | OAA / observation_azimuth_angle | NaN |
float32 | OZA / observation_zenith_angle | NaN |
float32 | SAA / sun_azimuth_angle | NaN |
float32 | SZA / sun_zenith_angle | NaN |
float32 | horizontal_wind_vector_1 | NaN |
float32 | horizontal_wind_vector_2 | NaN |
float32 | humidity | NaN |
float32 | sea_level_pressure | NaN |
float32 | total_columnar_water_vapour | NaN |
float32 | total_ozone | NaN |
int16 | detector_index | 0 |
int16 | frame_offset | 0 |
float32 | Oa01_radiance / B01 | NaN |
float32 | Oa02_radiance / B02 | NaN |
float32 | Oa03_radiance / B03 | NaN |
float32 | Oa04_radiance / B04 | NaN |
float32 | Oa05_radiance / B05 | NaN |
float32 | Oa06_radiance / B06 | NaN |
float32 | Oa07_radiance / B07 | NaN |
float32 | Oa08_radiance / B08 | NaN |
float32 | Oa09_radiance / B09 | NaN |
float32 | Oa10_radiance / B10 | NaN |
float32 | Oa11_radiance / B11 | NaN |
float32 | Oa12_radiance / B12 | NaN |
float32 | Oa13_radiance / B13 | NaN |
float32 | Oa14_radiance / B14 | NaN |
float32 | Oa15_radiance / B15 | NaN |
float32 | Oa16_radiance / B16 | NaN |
float32 | Oa17_radiance / B17 | NaN |
float32 | Oa18_radiance / B18 | NaN |
float32 | Oa19_radiance / B19 | NaN |
float32 | Oa20_radiance / B20 | NaN |
float32 | Oa21_radiance / B21 | NaN |
float32 | FWHM_band_1 | NaN |
float32 | FWHM_band_2 | NaN |
float32 | FWHM_band_3 | NaN |
float32 | FWHM_band_4 | NaN |
float32 | FWHM_band_5 | NaN |
float32 | FWHM_band_6 | NaN |
float32 | FWHM_band_7 | NaN |
float32 | FWHM_band_8 | NaN |
float32 | FWHM_band_9 | NaN |
float32 | FWHM_band_10 | NaN |
float32 | FWHM_band_11 | NaN |
float32 | FWHM_band_12 | NaN |
float32 | FWHM_band_13 | NaN |
float32 | FWHM_band_14 | NaN |
float32 | FWHM_band_15 | NaN |
float32 | FWHM_band_16 | NaN |
float32 | FWHM_band_17 | NaN |
float32 | FWHM_band_18 | NaN |
float32 | FWHM_band_19 | NaN |
float32 | FWHM_band_20 | NaN |
float32 | FWHM_band_21 | NaN |
float32 | lambda0_band_1 | NaN |
float32 | lambda0_band_2 | NaN |
float32 | lambda0_band_3 | NaN |
float32 | lambda0_band_4 | NaN |
float32 | lambda0_band_5 | NaN |
float32 | lambda0_band_6 | NaN |
float32 | lambda0_band_7 | NaN |
float32 | lambda0_band_8 | NaN |
float32 | lambda0_band_9 | NaN |
float32 | lambda0_band_10 | NaN |
float32 | lambda0_band_11 | NaN |
float32 | lambda0_band_12 | NaN |
float32 | lambda0_band_13 | NaN |
float32 | lambda0_band_14 | NaN |
float32 | lambda0_band_15 | NaN |
float32 | lambda0_band_16 | NaN |
float32 | lambda0_band_17 | NaN |
float32 | lambda0_band_18 | NaN |
float32 | lambda0_band_19 | NaN |
float32 | lambda0_band_20 | NaN |
float32 | lambda0_band_21 | NaN |
float32 | solar_flux_band_1 | NaN |
float32 | solar_flux_band_2 | NaN |
float32 | solar_flux_band_3 | NaN |
float32 | solar_flux_band_4 | NaN |
float32 | solar_flux_band_5 | NaN |
float32 | solar_flux_band_6 | NaN |
float32 | solar_flux_band_7 | NaN |
float32 | solar_flux_band_8 | NaN |
float32 | solar_flux_band_9 | NaN |
float32 | solar_flux_band_10 | NaN |
float32 | solar_flux_band_11 | NaN |
float32 | solar_flux_band_12 | NaN |
float32 | solar_flux_band_13 | NaN |
float32 | solar_flux_band_14 | NaN |
float32 | solar_flux_band_15 | NaN |
float32 | solar_flux_band_16 | NaN |
float32 | solar_flux_band_17 | NaN |
float32 | solar_flux_band_18 | NaN |
float32 | solar_flux_band_19 | NaN |
float32 | solar_flux_band_20 | NaN |
float32 | solar_flux_band_21 | NaN |
uint32 | quality_flags | 0 |
Total: 98 |