Surface Reflectance Annual Geometric Median and Median Absolute Deviations, Sentinel-2a and Sentinel-2b
s2_geomedian_annual whole collection
Last processed
2,753
datasets
- 1,708,865km2 (approx.)
- No configured regions
- Entirely EPSG:6933
Metadata (eo3)
Common fields
dataset_maturity
•
format
GeoTIFF
instrument
•
platform
•
product_family
s2_geomedian_annual
region_code
•
JSON / GeoJSON
Location 🔗 (samples)
s3://easido-dc-data/products-index/s2_geomedian_annual/2020/
Measurements 🔗 |
nodata | |
---|---|---|
uint16 | b01 / B01 / band_01 / coastal_aerosol | 0 |
uint16 | b02 / B02 / band_02 / blue | 0 |
uint16 | b03 / B03 / band_03 / green | 0 |
uint16 | b04 / B04 / band_04 / red | 0 |
uint16 | b05 / B05 / band_05 / red_edge_1 | 0 |
uint16 | b06 / B06 / band_06 / red_edge_2 | 0 |
uint16 | b07 / B07 / band_07 / red_edge_3 | 0 |
uint16 | b08 / B08 / band_08 / nir / nir_1 | 0 |
uint16 | b8a / B8A / band_8a / nir_narrow / nir_2 | 0 |
uint16 | b09 / B09 / band_09 / water_vapour | 0 |
uint16 | b11 / B11 / band_11 / swir_1 / swir_16 | 0 |
uint16 | b12 / B12 / band_12 / swir_2 / swir_22 | 0 |
float32 | bcmad / bCMAD / bcdev / BCDEV | NaN |
float32 | smad / SMAD / sdev / SDEV | NaN |
float32 | emad / EMAD / edev / EDEV | NaN |
uint16 | count / COUNT | 0 |
Total: 16 |
Storage Parameters 🔗
crs
EPSG:6933
resolution
x
10
y
-10