Datasets Metadata Issues
38 products with summaries.
None without.
Largest footprint size 🔗
Measured from binary storage. JSON/Metadata representation is much larger.Product | Avg. Footprint size |
---|---|
s2_l2a | 2.0KiB |
sentinel_2_c1_l2a | 1.8KiB |
landsat8_c2l2_st | 1.7KiB |
landsat8_c2l2_sr | 1.7KiB |
landsat9_c2l2_sr | 1.7KiB |
landsat9_c2l2_st | 1.7KiB |
landcover_chile_2014 | 616.0B |
s3_ol_2_wfr_ntc | 529.7B |
asf_s1_grd_gamma0 | 513.6B |
s3_ol_1_efr | 506.1B |
s3_ol_2_wfr_nrt | 497.2B |
sentinel1_grd_gamma0 | 478.6B |
nasa_terra_l2_oc | 447.6B |
nasa_aqua_l2_oc | 443.4B |
nasa_aqua_l2_sst | 435.4B |
View query timings (very slow)