





1st Jan 2001
1st Jan 2001
18 datasets 2nd Jan 2001
12 datasets 3rd Jan 2001
16 datasets 4th Jan 2001
14 datasets 5th Jan 2001
14 datasets 6th Jan 2001
16 datasets 7th Jan 2001
12 datasets 8th Jan 2001
14 datasets 9th Jan 2001
10 datasets 10th Jan 2001
16 datasets 11th Jan 2001
13 datasets 12th Jan 2001
13 datasets 13th Jan 2001
14 datasets 14th Jan 2001
14 datasets 15th Jan 2001
14 datasets 16th Jan 2001
11 datasets 17th Jan 2001
17 datasets 18th Jan 2001
12 datasets 19th Jan 2001
14 datasets 20th Jan 2001
14 datasets 21st Jan 2001
14 datasets 22nd Jan 2001
15 datasets 23rd Jan 2001
12 datasets 24th Jan 2001
16 datasets 25th Jan 2001
12 datasets 26th Jan 2001
16 datasets 27th Jan 2001
13 datasets 28th Jan 2001
13 datasets 29th Jan 2001
14 datasets 30th Jan 2001
14 datasets 31st Jan 2001
14 datasets 1st Feb 2001
11 datasets 2nd Feb 2001
18 datasets 3rd Feb 2001
13 datasets 4th Feb 2001
16 datasets 5th Feb 2001
14 datasets 6th Feb 2001
14 datasets 7th Feb 2001
15 datasets 8th Feb 2001
12 datasets 9th Feb 2001
16 datasets 10th Feb 2001
12 datasets 11th Feb 2001
16 datasets 12th Feb 2001
14 datasets 13th Feb 2001
14 datasets 14th Feb 2001
14 datasets 15th Feb 2001
14 datasets 16th Feb 2001
14 datasets 17th Feb 2001
12 datasets 18th Feb 2001
17 datasets 19th Feb 2001
11 datasets 20th Feb 2001
15 datasets 21st Feb 2001
14 datasets 22nd Feb 2001
14 datasets 23rd Feb 2001
15 datasets 24th Feb 2001
13 datasets 25th Feb 2001
16 datasets 26th Feb 2001
12 datasets 27th Feb 2001
17 datasets 28th Feb 2001
14 datasets 1st Mar 2001
14 datasets 2nd Mar 2001
10 datasets 3rd Mar 2001
15 datasets 4th Mar 2001
14 datasets 5th Mar 2001
11 datasets 6th Mar 2001
20 datasets 7th Mar 2001
11 datasets 8th Mar 2001
14 datasets 9th Mar 2001
12 datasets 10th Mar 2001
17 datasets 11th Mar 2001
11 datasets 12th Mar 2001
16 datasets 13th Mar 2001
11 datasets 14th Mar 2001
14 datasets 15th Mar 2001
13 datasets 16th Mar 2001
18 datasets 17th Mar 2001
12 datasets 18th Mar 2001
15 datasets 19th Mar 2001
14 datasets 20th Mar 2001
12 datasets 21st Mar 2001
17 datasets 22nd Mar 2001
15 datasets 23rd Mar 2001
15 datasets 24th Mar 2001
10 datasets 25th Mar 2001
17 datasets 26th Mar 2001
12 datasets 27th Mar 2001
11 datasets 28th Mar 2001
16 datasets 29th Mar 2001
11 datasets 30th Mar 2001
14 datasets 31st Mar 2001
14 datasets 1st Apr 2001
18 datasets 2nd Apr 2001
13 datasets 3rd Apr 2001
14 datasets 4th Apr 2001
15 datasets 5th Apr 2001
12 datasets 6th Apr 2001
17 datasets 7th Apr 2001
14 datasets 8th Apr 2001
15 datasets 9th Apr 2001
12 datasets 10th Apr 2001
16 datasets 11th Apr 2001
12 datasets 12th Apr 2001
11 datasets 13th Apr 2001
15 datasets 14th Apr 2001
13 datasets 15th Apr 2001
14 datasets 16th Apr 2001
12 datasets 17th Apr 2001
17 datasets 18th Apr 2001
13 datasets 19th Apr 2001
14 datasets 20th Apr 2001
15 datasets 21st Apr 2001
12 datasets 22nd Apr 2001
17 datasets 23rd Apr 2001
14 datasets 24th Apr 2001
15 datasets 25th Apr 2001
12 datasets 26th Apr 2001
15 datasets 27th Apr 2001
5 datasets 28th Apr 2001
13 datasets 29th Apr 2001
16 datasets 30th Apr 2001
13 datasets 1st May 2001
14 datasets 2nd May 2001
12 datasets 3rd May 2001
16 datasets 4th May 2001
11 datasets 5th May 2001
13 datasets 6th May 2001
16 datasets 7th May 2001
13 datasets 8th May 2001
16 datasets 9th May 2001
14 datasets 10th May 2001
15 datasets 11th May 2001
13 datasets 12th May 2001
16 datasets 13th May 2001
12 datasets 14th May 2001
13 datasets 15th May 2001
17 datasets 16th May 2001
13 datasets 17th May 2001
14 datasets 18th May 2001
12 datasets 19th May 2001
16 datasets 20th May 2001
11 datasets 21st May 2001
13 datasets 22nd May 2001
15 datasets 23rd May 2001
12 datasets 24th May 2001
14 datasets 25th May 2001
10 datasets 26th May 2001
15 datasets 27th May 2001
12 datasets 28th May 2001
16 datasets 29th May 2001
12 datasets 30th May 2001
13 datasets 31st May 2001
17 datasets 1st Jun 2001
13 datasets 2nd Jun 2001
14 datasets 3rd Jun 2001
13 datasets 4th Jun 2001
17 datasets 5th Jun 2001
11 datasets 6th Jun 2001
14 datasets 7th Jun 2001
15 datasets 8th Jun 2001
13 datasets 9th Jun 2001
14 datasets 10th Jun 2001
12 datasets 11th Jun 2001
15 datasets 12th Jun 2001
11 datasets 13th Jun 2001
15 datasets 14th Jun 2001
13 datasets 15th Jun 2001
0 datasets 16th Jun 2001
0 datasets 17th Jun 2001
0 datasets 18th Jun 2001
0 datasets 19th Jun 2001
0 datasets 20th Jun 2001
0 datasets 21st Jun 2001
0 datasets 22nd Jun 2001
0 datasets 23rd Jun 2001
0 datasets 24th Jun 2001
0 datasets 25th Jun 2001
0 datasets 26th Jun 2001
0 datasets 27th Jun 2001
0 datasets 28th Jun 2001
0 datasets 29th Jun 2001
0 datasets 30th Jun 2001
0 datasets 1st Jul 2001
0 datasets 2nd Jul 2001
4 datasets 3rd Jul 2001
11 datasets 4th Jul 2001
15 datasets 5th Jul 2001
13 datasets 6th Jul 2001
18 datasets 7th Jul 2001
11 datasets 8th Jul 2001
16 datasets 9th Jul 2001
16 datasets 10th Jul 2001
13 datasets 11th Jul 2001
14 datasets 12th Jul 2001
12 datasets 13th Jul 2001
17 datasets 14th Jul 2001
11 datasets 15th Jul 2001
16 datasets 16th Jul 2001
12 datasets 17th Jul 2001
14 datasets 18th Jul 2001
14 datasets 19th Jul 2001
11 datasets 20th Jul 2001
15 datasets 21st Jul 2001
13 datasets 22nd Jul 2001
18 datasets 23rd Jul 2001
11 datasets 24th Jul 2001
16 datasets 25th Jul 2001
16 datasets 26th Jul 2001
13 datasets 27th Jul 2001
14 datasets 28th Jul 2001
13 datasets 29th Jul 2001
17 datasets 30th Jul 2001
11 datasets 31st Jul 2001
17 datasets 1st Aug 2001
12 datasets 2nd Aug 2001
14 datasets 3rd Aug 2001
14 datasets 4th Aug 2001
11 datasets 5th Aug 2001
15 datasets 6th Aug 2001
12 datasets 7th Aug 2001
16 datasets 8th Aug 2001
12 datasets 9th Aug 2001
16 datasets 10th Aug 2001
16 datasets 11th Aug 2001
12 datasets 12th Aug 2001
14 datasets 13th Aug 2001
13 datasets 14th Aug 2001
17 datasets 15th Aug 2001
11 datasets 16th Aug 2001
15 datasets 17th Aug 2001
10 datasets 18th Aug 2001
13 datasets 19th Aug 2001
14 datasets 20th Aug 2001
10 datasets 21st Aug 2001
14 datasets 22nd Aug 2001
12 datasets 23rd Aug 2001
17 datasets 24th Aug 2001
13 datasets 25th Aug 2001
16 datasets 26th Aug 2001
14 datasets 27th Aug 2001
12 datasets 28th Aug 2001
15 datasets 29th Aug 2001
14 datasets 30th Aug 2001
18 datasets 31st Aug 2001
12 datasets 1st Sep 2001
17 datasets 2nd Sep 2001
14 datasets 3rd Sep 2001
13 datasets 4th Sep 2001
14 datasets 5th Sep 2001
12 datasets 6th Sep 2001
17 datasets 7th Sep 2001
12 datasets 8th Sep 2001
18 datasets 9th Sep 2001
13 datasets 10th Sep 2001
15 datasets 11th Sep 2001
15 datasets 12th Sep 2001
10 datasets 13th Sep 2001
16 datasets 14th Sep 2001
14 datasets 15th Sep 2001
15 datasets 16th Sep 2001
11 datasets 17th Sep 2001
17 datasets 18th Sep 2001
13 datasets 19th Sep 2001
12 datasets 20th Sep 2001
16 datasets 21st Sep 2001
12 datasets 22nd Sep 2001
17 datasets 23rd Sep 2001
12 datasets 24th Sep 2001
18 datasets 25th Sep 2001
13 datasets 26th Sep 2001
15 datasets 27th Sep 2001
14 datasets 28th Sep 2001
12 datasets 29th Sep 2001
17 datasets 30th Sep 2001
15 datasets 1st Oct 2001
15 datasets 2nd Oct 2001
11 datasets 3rd Oct 2001
16 datasets 4th Oct 2001
13 datasets 5th Oct 2001
10 datasets 6th Oct 2001
16 datasets 7th Oct 2001
11 datasets 8th Oct 2001
14 datasets 9th Oct 2001
14 datasets 10th Oct 2001
18 datasets 11th Oct 2001
13 datasets 12th Oct 2001
14 datasets 13th Oct 2001
14 datasets 14th Oct 2001
12 datasets 15th Oct 2001
12 datasets 16th Oct 2001
20 datasets 17th Oct 2001
11 datasets 18th Oct 2001
14 datasets 19th Oct 2001
13 datasets 20th Oct 2001
13 datasets 21st Oct 2001
14 datasets 22nd Oct 2001
12 datasets 23rd Oct 2001
17 datasets 24th Oct 2001
10 datasets 25th Oct 2001
16 datasets 26th Oct 2001
13 datasets 27th Oct 2001
13 datasets 28th Oct 2001
13 datasets 29th Oct 2001
14 datasets 30th Oct 2001
17 datasets 31st Oct 2001
11 datasets 1st Nov 2001
18 datasets 2nd Nov 2001
11 datasets 3rd Nov 2001
16 datasets 4th Nov 2001
13 datasets 5th Nov 2001
13 datasets 6th Nov 2001
10 datasets 7th Nov 2001
12 datasets 8th Nov 2001
18 datasets 9th Nov 2001
10 datasets 10th Nov 2001
16 datasets 11th Nov 2001
11 datasets 12th Nov 2001
14 datasets 13th Nov 2001
14 datasets 14th Nov 2001
14 datasets 15th Nov 2001
17 datasets 16th Nov 2001
10 datasets 17th Nov 2001
16 datasets 18th Nov 2001
12 datasets 19th Nov 2001
15 datasets 20th Nov 2001
13 datasets 21st Nov 2001
13 datasets 22nd Nov 2001
16 datasets 23rd Nov 2001
12 datasets 24th Nov 2001
18 datasets 25th Nov 2001
10 datasets 26th Nov 2001
17 datasets 27th Nov 2001
12 datasets 28th Nov 2001
14 datasets 29th Nov 2001
14 datasets 30th Nov 2001
13 datasets 1st Dec 2001
17 datasets 2nd Dec 2001
9 datasets 3rd Dec 2001
16 datasets 4th Dec 2001
13 datasets 5th Dec 2001
14 datasets 6th Dec 2001
13 datasets 7th Dec 2001
13 datasets 8th Dec 2001
17 datasets 9th Dec 2001
11 datasets 10th Dec 2001
16 datasets 11th Dec 2001
11 datasets 12th Dec 2001
17 datasets 13th Dec 2001
13 datasets 14th Dec 2001
14 datasets 15th Dec 2001
16 datasets 16th Dec 2001
13 datasets 17th Dec 2001
18 datasets 18th Dec 2001
10 datasets 19th Dec 2001
17 datasets 20th Dec 2001
12 datasets 21st Dec 2001
15 datasets 22nd Dec 2001
14 datasets 23rd Dec 2001
12 datasets 24th Dec 2001
17 datasets 25th Dec 2001
10 datasets 26th Dec 2001
15 datasets 27th Dec 2001
11 datasets 28th Dec 2001
17 datasets 29th Dec 2001
13 datasets 30th Dec 2001
13 datasets 31st Dec 2001 31st Dec 2001
16 datasets
18 datasets 2nd Jan 2001
12 datasets 3rd Jan 2001
16 datasets 4th Jan 2001
14 datasets 5th Jan 2001
14 datasets 6th Jan 2001
16 datasets 7th Jan 2001
12 datasets 8th Jan 2001
14 datasets 9th Jan 2001
10 datasets 10th Jan 2001
16 datasets 11th Jan 2001
13 datasets 12th Jan 2001
13 datasets 13th Jan 2001
14 datasets 14th Jan 2001
14 datasets 15th Jan 2001
14 datasets 16th Jan 2001
11 datasets 17th Jan 2001
17 datasets 18th Jan 2001
12 datasets 19th Jan 2001
14 datasets 20th Jan 2001
14 datasets 21st Jan 2001
14 datasets 22nd Jan 2001
15 datasets 23rd Jan 2001
12 datasets 24th Jan 2001
16 datasets 25th Jan 2001
12 datasets 26th Jan 2001
16 datasets 27th Jan 2001
13 datasets 28th Jan 2001
13 datasets 29th Jan 2001
14 datasets 30th Jan 2001
14 datasets 31st Jan 2001
14 datasets 1st Feb 2001
11 datasets 2nd Feb 2001
18 datasets 3rd Feb 2001
13 datasets 4th Feb 2001
16 datasets 5th Feb 2001
14 datasets 6th Feb 2001
14 datasets 7th Feb 2001
15 datasets 8th Feb 2001
12 datasets 9th Feb 2001
16 datasets 10th Feb 2001
12 datasets 11th Feb 2001
16 datasets 12th Feb 2001
14 datasets 13th Feb 2001
14 datasets 14th Feb 2001
14 datasets 15th Feb 2001
14 datasets 16th Feb 2001
14 datasets 17th Feb 2001
12 datasets 18th Feb 2001
17 datasets 19th Feb 2001
11 datasets 20th Feb 2001
15 datasets 21st Feb 2001
14 datasets 22nd Feb 2001
14 datasets 23rd Feb 2001
15 datasets 24th Feb 2001
13 datasets 25th Feb 2001
16 datasets 26th Feb 2001
12 datasets 27th Feb 2001
17 datasets 28th Feb 2001
14 datasets 1st Mar 2001
14 datasets 2nd Mar 2001
10 datasets 3rd Mar 2001
15 datasets 4th Mar 2001
14 datasets 5th Mar 2001
11 datasets 6th Mar 2001
20 datasets 7th Mar 2001
11 datasets 8th Mar 2001
14 datasets 9th Mar 2001
12 datasets 10th Mar 2001
17 datasets 11th Mar 2001
11 datasets 12th Mar 2001
16 datasets 13th Mar 2001
11 datasets 14th Mar 2001
14 datasets 15th Mar 2001
13 datasets 16th Mar 2001
18 datasets 17th Mar 2001
12 datasets 18th Mar 2001
15 datasets 19th Mar 2001
14 datasets 20th Mar 2001
12 datasets 21st Mar 2001
17 datasets 22nd Mar 2001
15 datasets 23rd Mar 2001
15 datasets 24th Mar 2001
10 datasets 25th Mar 2001
17 datasets 26th Mar 2001
12 datasets 27th Mar 2001
11 datasets 28th Mar 2001
16 datasets 29th Mar 2001
11 datasets 30th Mar 2001
14 datasets 31st Mar 2001
14 datasets 1st Apr 2001
18 datasets 2nd Apr 2001
13 datasets 3rd Apr 2001
14 datasets 4th Apr 2001
15 datasets 5th Apr 2001
12 datasets 6th Apr 2001
17 datasets 7th Apr 2001
14 datasets 8th Apr 2001
15 datasets 9th Apr 2001
12 datasets 10th Apr 2001
16 datasets 11th Apr 2001
12 datasets 12th Apr 2001
11 datasets 13th Apr 2001
15 datasets 14th Apr 2001
13 datasets 15th Apr 2001
14 datasets 16th Apr 2001
12 datasets 17th Apr 2001
17 datasets 18th Apr 2001
13 datasets 19th Apr 2001
14 datasets 20th Apr 2001
15 datasets 21st Apr 2001
12 datasets 22nd Apr 2001
17 datasets 23rd Apr 2001
14 datasets 24th Apr 2001
15 datasets 25th Apr 2001
12 datasets 26th Apr 2001
15 datasets 27th Apr 2001
5 datasets 28th Apr 2001
13 datasets 29th Apr 2001
16 datasets 30th Apr 2001
13 datasets 1st May 2001
14 datasets 2nd May 2001
12 datasets 3rd May 2001
16 datasets 4th May 2001
11 datasets 5th May 2001
13 datasets 6th May 2001
16 datasets 7th May 2001
13 datasets 8th May 2001
16 datasets 9th May 2001
14 datasets 10th May 2001
15 datasets 11th May 2001
13 datasets 12th May 2001
16 datasets 13th May 2001
12 datasets 14th May 2001
13 datasets 15th May 2001
17 datasets 16th May 2001
13 datasets 17th May 2001
14 datasets 18th May 2001
12 datasets 19th May 2001
16 datasets 20th May 2001
11 datasets 21st May 2001
13 datasets 22nd May 2001
15 datasets 23rd May 2001
12 datasets 24th May 2001
14 datasets 25th May 2001
10 datasets 26th May 2001
15 datasets 27th May 2001
12 datasets 28th May 2001
16 datasets 29th May 2001
12 datasets 30th May 2001
13 datasets 31st May 2001
17 datasets 1st Jun 2001
13 datasets 2nd Jun 2001
14 datasets 3rd Jun 2001
13 datasets 4th Jun 2001
17 datasets 5th Jun 2001
11 datasets 6th Jun 2001
14 datasets 7th Jun 2001
15 datasets 8th Jun 2001
13 datasets 9th Jun 2001
14 datasets 10th Jun 2001
12 datasets 11th Jun 2001
15 datasets 12th Jun 2001
11 datasets 13th Jun 2001
15 datasets 14th Jun 2001
13 datasets 15th Jun 2001
0 datasets 16th Jun 2001
0 datasets 17th Jun 2001
0 datasets 18th Jun 2001
0 datasets 19th Jun 2001
0 datasets 20th Jun 2001
0 datasets 21st Jun 2001
0 datasets 22nd Jun 2001
0 datasets 23rd Jun 2001
0 datasets 24th Jun 2001
0 datasets 25th Jun 2001
0 datasets 26th Jun 2001
0 datasets 27th Jun 2001
0 datasets 28th Jun 2001
0 datasets 29th Jun 2001
0 datasets 30th Jun 2001
0 datasets 1st Jul 2001
0 datasets 2nd Jul 2001
4 datasets 3rd Jul 2001
11 datasets 4th Jul 2001
15 datasets 5th Jul 2001
13 datasets 6th Jul 2001
18 datasets 7th Jul 2001
11 datasets 8th Jul 2001
16 datasets 9th Jul 2001
16 datasets 10th Jul 2001
13 datasets 11th Jul 2001
14 datasets 12th Jul 2001
12 datasets 13th Jul 2001
17 datasets 14th Jul 2001
11 datasets 15th Jul 2001
16 datasets 16th Jul 2001
12 datasets 17th Jul 2001
14 datasets 18th Jul 2001
14 datasets 19th Jul 2001
11 datasets 20th Jul 2001
15 datasets 21st Jul 2001
13 datasets 22nd Jul 2001
18 datasets 23rd Jul 2001
11 datasets 24th Jul 2001
16 datasets 25th Jul 2001
16 datasets 26th Jul 2001
13 datasets 27th Jul 2001
14 datasets 28th Jul 2001
13 datasets 29th Jul 2001
17 datasets 30th Jul 2001
11 datasets 31st Jul 2001
17 datasets 1st Aug 2001
12 datasets 2nd Aug 2001
14 datasets 3rd Aug 2001
14 datasets 4th Aug 2001
11 datasets 5th Aug 2001
15 datasets 6th Aug 2001
12 datasets 7th Aug 2001
16 datasets 8th Aug 2001
12 datasets 9th Aug 2001
16 datasets 10th Aug 2001
16 datasets 11th Aug 2001
12 datasets 12th Aug 2001
14 datasets 13th Aug 2001
13 datasets 14th Aug 2001
17 datasets 15th Aug 2001
11 datasets 16th Aug 2001
15 datasets 17th Aug 2001
10 datasets 18th Aug 2001
13 datasets 19th Aug 2001
14 datasets 20th Aug 2001
10 datasets 21st Aug 2001
14 datasets 22nd Aug 2001
12 datasets 23rd Aug 2001
17 datasets 24th Aug 2001
13 datasets 25th Aug 2001
16 datasets 26th Aug 2001
14 datasets 27th Aug 2001
12 datasets 28th Aug 2001
15 datasets 29th Aug 2001
14 datasets 30th Aug 2001
18 datasets 31st Aug 2001
12 datasets 1st Sep 2001
17 datasets 2nd Sep 2001
14 datasets 3rd Sep 2001
13 datasets 4th Sep 2001
14 datasets 5th Sep 2001
12 datasets 6th Sep 2001
17 datasets 7th Sep 2001
12 datasets 8th Sep 2001
18 datasets 9th Sep 2001
13 datasets 10th Sep 2001
15 datasets 11th Sep 2001
15 datasets 12th Sep 2001
10 datasets 13th Sep 2001
16 datasets 14th Sep 2001
14 datasets 15th Sep 2001
15 datasets 16th Sep 2001
11 datasets 17th Sep 2001
17 datasets 18th Sep 2001
13 datasets 19th Sep 2001
12 datasets 20th Sep 2001
16 datasets 21st Sep 2001
12 datasets 22nd Sep 2001
17 datasets 23rd Sep 2001
12 datasets 24th Sep 2001
18 datasets 25th Sep 2001
13 datasets 26th Sep 2001
15 datasets 27th Sep 2001
14 datasets 28th Sep 2001
12 datasets 29th Sep 2001
17 datasets 30th Sep 2001
15 datasets 1st Oct 2001
15 datasets 2nd Oct 2001
11 datasets 3rd Oct 2001
16 datasets 4th Oct 2001
13 datasets 5th Oct 2001
10 datasets 6th Oct 2001
16 datasets 7th Oct 2001
11 datasets 8th Oct 2001
14 datasets 9th Oct 2001
14 datasets 10th Oct 2001
18 datasets 11th Oct 2001
13 datasets 12th Oct 2001
14 datasets 13th Oct 2001
14 datasets 14th Oct 2001
12 datasets 15th Oct 2001
12 datasets 16th Oct 2001
20 datasets 17th Oct 2001
11 datasets 18th Oct 2001
14 datasets 19th Oct 2001
13 datasets 20th Oct 2001
13 datasets 21st Oct 2001
14 datasets 22nd Oct 2001
12 datasets 23rd Oct 2001
17 datasets 24th Oct 2001
10 datasets 25th Oct 2001
16 datasets 26th Oct 2001
13 datasets 27th Oct 2001
13 datasets 28th Oct 2001
13 datasets 29th Oct 2001
14 datasets 30th Oct 2001
17 datasets 31st Oct 2001
11 datasets 1st Nov 2001
18 datasets 2nd Nov 2001
11 datasets 3rd Nov 2001
16 datasets 4th Nov 2001
13 datasets 5th Nov 2001
13 datasets 6th Nov 2001
10 datasets 7th Nov 2001
12 datasets 8th Nov 2001
18 datasets 9th Nov 2001
10 datasets 10th Nov 2001
16 datasets 11th Nov 2001
11 datasets 12th Nov 2001
14 datasets 13th Nov 2001
14 datasets 14th Nov 2001
14 datasets 15th Nov 2001
17 datasets 16th Nov 2001
10 datasets 17th Nov 2001
16 datasets 18th Nov 2001
12 datasets 19th Nov 2001
15 datasets 20th Nov 2001
13 datasets 21st Nov 2001
13 datasets 22nd Nov 2001
16 datasets 23rd Nov 2001
12 datasets 24th Nov 2001
18 datasets 25th Nov 2001
10 datasets 26th Nov 2001
17 datasets 27th Nov 2001
12 datasets 28th Nov 2001
14 datasets 29th Nov 2001
14 datasets 30th Nov 2001
13 datasets 1st Dec 2001
17 datasets 2nd Dec 2001
9 datasets 3rd Dec 2001
16 datasets 4th Dec 2001
13 datasets 5th Dec 2001
14 datasets 6th Dec 2001
13 datasets 7th Dec 2001
13 datasets 8th Dec 2001
17 datasets 9th Dec 2001
11 datasets 10th Dec 2001
16 datasets 11th Dec 2001
11 datasets 12th Dec 2001
17 datasets 13th Dec 2001
13 datasets 14th Dec 2001
14 datasets 15th Dec 2001
16 datasets 16th Dec 2001
13 datasets 17th Dec 2001
18 datasets 18th Dec 2001
10 datasets 19th Dec 2001
17 datasets 20th Dec 2001
12 datasets 21st Dec 2001
15 datasets 22nd Dec 2001
14 datasets 23rd Dec 2001
12 datasets 24th Dec 2001
17 datasets 25th Dec 2001
10 datasets 26th Dec 2001
15 datasets 27th Dec 2001
11 datasets 28th Dec 2001
17 datasets 29th Dec 2001
13 datasets 30th Dec 2001
13 datasets 31st Dec 2001 31st Dec 2001
16 datasets
NASA MODIS-Terra L2 Sea Surface Temperature, regridded to WGS84 0.01 x 0.01 deg
nasa_terra_l2_sst across 2001
Last processed
4,818
datasets
- 68,506,141km2 (approx.)
- No configured regions
- Entirely EPSG:4326
Metadata (eo3)
Common fields
dataset_maturity
•
format
GeoTIFF
instrument
MODIS
platform
terra
product_family
level_2
region_code
•
JSON / GeoJSON
Location 🔗 (samples)
s3://easido-prod-dc-data/products-index/nasa_terra_l2_sst/2001/1/
- s3://easido-prod-dc-data/products-index/nasa_terra_l2_sst/2001/1/R2019.0_MODIST_L2_SST_TERRA_MODIS.20010102T151005.L2.SST.nc/odc-metadata.yaml
- s3://easido-prod-dc-data/products-index/nasa_terra_l2_sst/2001/1/R2019.0_MODIST_L2_SST_TERRA_MODIS.20010106T035506.L2.SST.nc/odc-metadata.yaml
- s3://easido-prod-dc-data/products-index/nasa_terra_l2_sst/2001/1/R2019.0_MODIST_L2_SST_TERRA_MODIS.20010115T035006.L2.SST.nc/odc-metadata.yaml
Measurements 🔗 |
nodata | |
---|---|---|
int16 | sst | -32767 |
int8 | qual_sst | -1 |
int16 | flags_sst | -32767 |
int16 | bias_sst | -32767 |
int16 | stdv_sst | -32767 |
int16 | sstref | -32767 |
int32 | l2_flags | -2147483648 |
Total: 7 |
Definition 🔗
name:
nasa_terra_l2_sst
metadata_type:
eo3
description:
NASA MODIS-Terra L2 Sea Surface Temperature, regridded to WGS84 0.01 x 0.01 deg
metadata:
product:
name:
nasa_terra_l2_sst
measurements:
[
]
name:
sst
dtype:
int16
units:
degree_C
nodata:
-32767
add_offset:
0
scale_factor:
0.005
name:
qual_sst
dtype:
int8
units:
1
nodata:
-1
flags_definition:
qual_sst:
bits:
[
0
1
2
3
4
5
6
7
]
values:
0:
Best
1:
Good
2:
Questionable
3:
Bad
4:
Not processed
description:
Sea surface temperature quality levels
name:
flags_sst
dtype:
int16
units:
1
nodata:
-32767
flags_definition:
flags_sst:
bits:
[
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
]
values:
1:
ISMASKED
2:
BTBAD
4:
BTRANGE
8:
BTDIFF
16:
SSTRANGE
32:
SSTREFDIFF
64:
SST4DIFF
128:
SST4VDIFF
256:
BTNONUNIF
512:
BTVNONUNIF
1024:
BT4REFDIFF
2048:
REDNONUNIF
4096:
HISENZ
8192:
VHISENZ
16384:
SSTREFVDIFF
-32768:
CLOUD
description:
Sea surface temperature product-specific flags
name:
bias_sst
dtype:
int16
units:
degree_C
nodata:
-32767
add_offset:
0
scale_factor:
0.005
name:
stdv_sst
dtype:
int16
units:
degree_C
nodata:
-32767
add_offset:
0
scale_factor:
0.005
name:
sstref
dtype:
int16
units:
degree_C
nodata:
-32767
add_offset:
0
scale_factor:
0.005
name:
l2_flags
dtype:
int32
units:
1
nodata:
-2147483648
flags_definition:
l2_flags:
bits:
[
[31 items...]
0,
1,
2,
3,
4,
5,
6,
7,
8,
9,
10,
11,
12,
13,
14,
15,
16,
17,
18,
19,
20,
21,
22,
23,
24,
25,
26,
27,
28,
29,
30,
]
values:
1:
ATMFAIL
2:
LAND
4:
PRODWARN
8:
HIGLINT
16:
HILT
32:
HISATZEN
64:
COASTZ
128:
SPARE
256:
STRAYLIGHT
512:
CLDICE
1024:
COCCOLITH
2048:
TURBIDW
4096:
HISOLZEN
8192:
SPARE
16384:
LOWLW
32768:
CHLFAIL
65536:
NAVWARN
131072:
ABSAER
262144:
SPARE
524288:
MAXAERITER
1048576:
MODGLINT
2097152:
CHLWARN
4194304:
ATMWARN
8388608:
SPARE
16777216:
SEAICE
33554432:
NAVFAIL
67108864:
FILTER
134217728:
SPARE
268435456:
BOWTIEDEL
536870912:
HIPOL
1073741824:
PRODFAIL
description:
Level-2 processing flags
load:
crs:
epsg:4326
resolution:
latitude:
0.01
longitude:
0.01