





1st Jan 2002
1st Jan 2002
26 datasets 2nd Jan 2002
12 datasets 3rd Jan 2002
13 datasets 4th Jan 2002
13 datasets 5th Jan 2002
6 datasets 6th Jan 2002
12 datasets 7th Jan 2002
1 datasets 8th Jan 2002
17 datasets 9th Jan 2002
9 datasets 10th Jan 2002
11 datasets 11th Jan 2002
12 datasets 12th Jan 2002
6 datasets 13th Jan 2002
15 datasets 14th Jan 2002
3 datasets 15th Jan 2002
26 datasets 16th Jan 2002
2 datasets 17th Jan 2002
26 datasets 18th Jan 2002
9 datasets 19th Jan 2002
10 datasets 20th Jan 2002
15 datasets 21st Jan 2002
8 datasets 22nd Jan 2002
14 datasets 23rd Jan 2002
5 datasets 24th Jan 2002
21 datasets 25th Jan 2002
6 datasets 26th Jan 2002
15 datasets 27th Jan 2002
9 datasets 28th Jan 2002
9 datasets 29th Jan 2002
2 datasets 30th Jan 2002
0 datasets 31st Jan 2002
28 datasets 1st Feb 2002
5 datasets 2nd Feb 2002
14 datasets 3rd Feb 2002
9 datasets 4th Feb 2002
7 datasets 5th Feb 2002
13 datasets 6th Feb 2002
0 datasets 7th Feb 2002
13 datasets 8th Feb 2002
6 datasets 9th Feb 2002
18 datasets 10th Feb 2002
8 datasets 11th Feb 2002
12 datasets 12th Feb 2002
9 datasets 13th Feb 2002
8 datasets 14th Feb 2002
12 datasets 15th Feb 2002
4 datasets 16th Feb 2002
26 datasets 17th Feb 2002
0 datasets 18th Feb 2002
19 datasets 19th Feb 2002
8 datasets 20th Feb 2002
6 datasets 21st Feb 2002
7 datasets 22nd Feb 2002
6 datasets 23rd Feb 2002
16 datasets 24th Feb 2002
0 datasets 25th Feb 2002
18 datasets 26th Feb 2002
11 datasets 27th Feb 2002
6 datasets 28th Feb 2002
9 datasets 1st Mar 2002
0 datasets 2nd Mar 2002
4 datasets 3rd Mar 2002
3 datasets 4th Mar 2002
21 datasets 5th Mar 2002
2 datasets 6th Mar 2002
19 datasets 7th Mar 2002
8 datasets 8th Mar 2002
7 datasets 9th Mar 2002
8 datasets 10th Mar 2002
0 datasets 11th Mar 2002
9 datasets 12th Mar 2002
2 datasets 13th Mar 2002
10 datasets 14th Mar 2002
0 datasets 15th Mar 2002
0 datasets 16th Mar 2002
0 datasets 17th Mar 2002
3 datasets 18th Mar 2002
0 datasets 19th Mar 2002
3 datasets 20th Mar 2002
15 datasets 21st Mar 2002
1 datasets 22nd Mar 2002
17 datasets 23rd Mar 2002
0 datasets 24th Mar 2002
5 datasets 25th Mar 2002
0 datasets 26th Mar 2002
1 datasets 27th Mar 2002
0 datasets 28th Mar 2002
2 datasets 29th Mar 2002
6 datasets 30th Mar 2002
3 datasets 31st Mar 2002
12 datasets 1st Apr 2002
0 datasets 2nd Apr 2002
0 datasets 3rd Apr 2002
0 datasets 4th Apr 2002
1 datasets 5th Apr 2002
2 datasets 6th Apr 2002
0 datasets 7th Apr 2002
6 datasets 8th Apr 2002
0 datasets 9th Apr 2002
5 datasets 10th Apr 2002
0 datasets 11th Apr 2002
3 datasets 12th Apr 2002
1 datasets 13th Apr 2002
0 datasets 14th Apr 2002
8 datasets 15th Apr 2002
8 datasets 16th Apr 2002
7 datasets 17th Apr 2002
1 datasets 18th Apr 2002
0 datasets 19th Apr 2002
0 datasets 20th Apr 2002
0 datasets 21st Apr 2002
1 datasets 22nd Apr 2002
0 datasets 23rd Apr 2002
0 datasets 24th Apr 2002
0 datasets 25th Apr 2002
0 datasets 26th Apr 2002
0 datasets 27th Apr 2002
1 datasets 28th Apr 2002
0 datasets 29th Apr 2002
0 datasets 30th Apr 2002
6 datasets 1st May 2002
3 datasets 2nd May 2002
6 datasets 3rd May 2002
5 datasets 4th May 2002
5 datasets 5th May 2002
5 datasets 6th May 2002
4 datasets 7th May 2002
6 datasets 8th May 2002
3 datasets 9th May 2002
7 datasets 10th May 2002
5 datasets 11th May 2002
6 datasets 12th May 2002
5 datasets 13th May 2002
3 datasets 14th May 2002
7 datasets 15th May 2002
1 datasets 16th May 2002
7 datasets 17th May 2002
3 datasets 18th May 2002
6 datasets 19th May 2002
5 datasets 20th May 2002
6 datasets 21st May 2002
5 datasets 22nd May 2002
4 datasets 23rd May 2002
6 datasets 24th May 2002
2 datasets 25th May 2002
7 datasets 26th May 2002
5 datasets 27th May 2002
0 datasets 28th May 2002
0 datasets 29th May 2002
0 datasets 30th May 2002
0 datasets 31st May 2002
0 datasets 1st Jun 2002
0 datasets 2nd Jun 2002
0 datasets 3rd Jun 2002
0 datasets 4th Jun 2002
5 datasets 5th Jun 2002
7 datasets 6th Jun 2002
5 datasets 7th Jun 2002
4 datasets 8th Jun 2002
6 datasets 9th Jun 2002
2 datasets 10th Jun 2002
7 datasets 11th Jun 2002
4 datasets 12th Jun 2002
6 datasets 13th Jun 2002
5 datasets 14th Jun 2002
4 datasets 15th Jun 2002
7 datasets 16th Jun 2002
1 datasets 17th Jun 2002
16 datasets 18th Jun 2002
3 datasets 19th Jun 2002
6 datasets 20th Jun 2002
5 datasets 21st Jun 2002
6 datasets 22nd Jun 2002
5 datasets 23rd Jun 2002
3 datasets 24th Jun 2002
4 datasets 25th Jun 2002
2 datasets 26th Jun 2002
15 datasets 27th Jun 2002
4 datasets 28th Jun 2002
7 datasets 29th Jun 2002
5 datasets 30th Jun 2002
5 datasets 1st Jul 2002
8 datasets 2nd Jul 2002
1 datasets 3rd Jul 2002
15 datasets 4th Jul 2002
3 datasets 5th Jul 2002
8 datasets 6th Jul 2002
5 datasets 7th Jul 2002
6 datasets 8th Jul 2002
6 datasets 9th Jul 2002
1 datasets 10th Jul 2002
12 datasets 11th Jul 2002
4 datasets 12th Jul 2002
12 datasets 13th Jul 2002
4 datasets 14th Jul 2002
7 datasets 15th Jul 2002
4 datasets 16th Jul 2002
1 datasets 17th Jul 2002
7 datasets 18th Jul 2002
0 datasets 19th Jul 2002
4 datasets 20th Jul 2002
3 datasets 21st Jul 2002
10 datasets 22nd Jul 2002
3 datasets 23rd Jul 2002
7 datasets 24th Jul 2002
5 datasets 25th Jul 2002
4 datasets 26th Jul 2002
7 datasets 27th Jul 2002
3 datasets 28th Jul 2002
23 datasets 29th Jul 2002
5 datasets 30th Jul 2002
6 datasets 31st Jul 2002
5 datasets 1st Aug 2002
5 datasets 2nd Aug 2002
7 datasets 3rd Aug 2002
1 datasets 4th Aug 2002
21 datasets 5th Aug 2002
3 datasets 6th Aug 2002
6 datasets 7th Aug 2002
5 datasets 8th Aug 2002
6 datasets 9th Aug 2002
6 datasets 10th Aug 2002
4 datasets 11th Aug 2002
9 datasets 12th Aug 2002
4 datasets 13th Aug 2002
18 datasets 14th Aug 2002
4 datasets 15th Aug 2002
12 datasets 16th Aug 2002
6 datasets 17th Aug 2002
5 datasets 18th Aug 2002
8 datasets 19th Aug 2002
2 datasets 20th Aug 2002
11 datasets 21st Aug 2002
3 datasets 22nd Aug 2002
6 datasets 23rd Aug 2002
6 datasets 24th Aug 2002
7 datasets 25th Aug 2002
6 datasets 26th Aug 2002
6 datasets 27th Aug 2002
6 datasets 28th Aug 2002
3 datasets 29th Aug 2002
7 datasets 30th Aug 2002
5 datasets 31st Aug 2002
7 datasets 1st Sep 2002
5 datasets 2nd Sep 2002
5 datasets 3rd Sep 2002
7 datasets 4th Sep 2002
1 datasets 5th Sep 2002
6 datasets 6th Sep 2002
3 datasets 7th Sep 2002
6 datasets 8th Sep 2002
3 datasets 9th Sep 2002
4 datasets 10th Sep 2002
5 datasets 11th Sep 2002
3 datasets 12th Sep 2002
7 datasets 13th Sep 2002
2 datasets 14th Sep 2002
7 datasets 15th Sep 2002
5 datasets 16th Sep 2002
4 datasets 17th Sep 2002
6 datasets 18th Sep 2002
6 datasets 19th Sep 2002
7 datasets 20th Sep 2002
0 datasets 21st Sep 2002
7 datasets 22nd Sep 2002
3 datasets 23rd Sep 2002
7 datasets 24th Sep 2002
4 datasets 25th Sep 2002
7 datasets 26th Sep 2002
5 datasets 27th Sep 2002
4 datasets 28th Sep 2002
5 datasets 29th Sep 2002
2 datasets 30th Sep 2002
7 datasets 1st Oct 2002
5 datasets 2nd Oct 2002
6 datasets 3rd Oct 2002
5 datasets 4th Oct 2002
5 datasets 5th Oct 2002
7 datasets 6th Oct 2002
2 datasets 7th Oct 2002
4 datasets 8th Oct 2002
3 datasets 9th Oct 2002
6 datasets 10th Oct 2002
5 datasets 11th Oct 2002
7 datasets 12th Oct 2002
7 datasets 13th Oct 2002
5 datasets 14th Oct 2002
6 datasets 15th Oct 2002
2 datasets 16th Oct 2002
7 datasets 17th Oct 2002
4 datasets 18th Oct 2002
5 datasets 19th Oct 2002
5 datasets 20th Oct 2002
4 datasets 21st Oct 2002
7 datasets 22nd Oct 2002
0 datasets 23rd Oct 2002
6 datasets 24th Oct 2002
3 datasets 25th Oct 2002
2 datasets 26th Oct 2002
5 datasets 27th Oct 2002
4 datasets 28th Oct 2002
6 datasets 29th Oct 2002
3 datasets 30th Oct 2002
7 datasets 31st Oct 2002
3 datasets 1st Nov 2002
6 datasets 2nd Nov 2002
4 datasets 3rd Nov 2002
6 datasets 4th Nov 2002
5 datasets 5th Nov 2002
4 datasets 6th Nov 2002
7 datasets 7th Nov 2002
1 datasets 8th Nov 2002
7 datasets 9th Nov 2002
3 datasets 10th Nov 2002
6 datasets 11th Nov 2002
6 datasets 12th Nov 2002
6 datasets 13th Nov 2002
5 datasets 14th Nov 2002
4 datasets 15th Nov 2002
6 datasets 16th Nov 2002
2 datasets 17th Nov 2002
7 datasets 18th Nov 2002
4 datasets 19th Nov 2002
6 datasets 20th Nov 2002
6 datasets 21st Nov 2002
4 datasets 22nd Nov 2002
6 datasets 23rd Nov 2002
1 datasets 24th Nov 2002
6 datasets 25th Nov 2002
3 datasets 26th Nov 2002
5 datasets 27th Nov 2002
5 datasets 28th Nov 2002
4 datasets 29th Nov 2002
4 datasets 30th Nov 2002
3 datasets 1st Dec 2002
6 datasets 2nd Dec 2002
2 datasets 3rd Dec 2002
3 datasets 4th Dec 2002
4 datasets 5th Dec 2002
5 datasets 6th Dec 2002
4 datasets 7th Dec 2002
5 datasets 8th Dec 2002
7 datasets 9th Dec 2002
0 datasets 10th Dec 2002
0 datasets 11th Dec 2002
0 datasets 12th Dec 2002
6 datasets 13th Dec 2002
5 datasets 14th Dec 2002
6 datasets 15th Dec 2002
5 datasets 16th Dec 2002
3 datasets 17th Dec 2002
6 datasets 18th Dec 2002
2 datasets 19th Dec 2002
6 datasets 20th Dec 2002
5 datasets 21st Dec 2002
6 datasets 22nd Dec 2002
3 datasets 23rd Dec 2002
4 datasets 24th Dec 2002
7 datasets 25th Dec 2002
0 datasets 26th Dec 2002
6 datasets 27th Dec 2002
3 datasets 28th Dec 2002
6 datasets 29th Dec 2002
4 datasets 30th Dec 2002
6 datasets 31st Dec 2002 31st Dec 2002
5 datasets
26 datasets 2nd Jan 2002
12 datasets 3rd Jan 2002
13 datasets 4th Jan 2002
13 datasets 5th Jan 2002
6 datasets 6th Jan 2002
12 datasets 7th Jan 2002
1 datasets 8th Jan 2002
17 datasets 9th Jan 2002
9 datasets 10th Jan 2002
11 datasets 11th Jan 2002
12 datasets 12th Jan 2002
6 datasets 13th Jan 2002
15 datasets 14th Jan 2002
3 datasets 15th Jan 2002
26 datasets 16th Jan 2002
2 datasets 17th Jan 2002
26 datasets 18th Jan 2002
9 datasets 19th Jan 2002
10 datasets 20th Jan 2002
15 datasets 21st Jan 2002
8 datasets 22nd Jan 2002
14 datasets 23rd Jan 2002
5 datasets 24th Jan 2002
21 datasets 25th Jan 2002
6 datasets 26th Jan 2002
15 datasets 27th Jan 2002
9 datasets 28th Jan 2002
9 datasets 29th Jan 2002
2 datasets 30th Jan 2002
0 datasets 31st Jan 2002
28 datasets 1st Feb 2002
5 datasets 2nd Feb 2002
14 datasets 3rd Feb 2002
9 datasets 4th Feb 2002
7 datasets 5th Feb 2002
13 datasets 6th Feb 2002
0 datasets 7th Feb 2002
13 datasets 8th Feb 2002
6 datasets 9th Feb 2002
18 datasets 10th Feb 2002
8 datasets 11th Feb 2002
12 datasets 12th Feb 2002
9 datasets 13th Feb 2002
8 datasets 14th Feb 2002
12 datasets 15th Feb 2002
4 datasets 16th Feb 2002
26 datasets 17th Feb 2002
0 datasets 18th Feb 2002
19 datasets 19th Feb 2002
8 datasets 20th Feb 2002
6 datasets 21st Feb 2002
7 datasets 22nd Feb 2002
6 datasets 23rd Feb 2002
16 datasets 24th Feb 2002
0 datasets 25th Feb 2002
18 datasets 26th Feb 2002
11 datasets 27th Feb 2002
6 datasets 28th Feb 2002
9 datasets 1st Mar 2002
0 datasets 2nd Mar 2002
4 datasets 3rd Mar 2002
3 datasets 4th Mar 2002
21 datasets 5th Mar 2002
2 datasets 6th Mar 2002
19 datasets 7th Mar 2002
8 datasets 8th Mar 2002
7 datasets 9th Mar 2002
8 datasets 10th Mar 2002
0 datasets 11th Mar 2002
9 datasets 12th Mar 2002
2 datasets 13th Mar 2002
10 datasets 14th Mar 2002
0 datasets 15th Mar 2002
0 datasets 16th Mar 2002
0 datasets 17th Mar 2002
3 datasets 18th Mar 2002
0 datasets 19th Mar 2002
3 datasets 20th Mar 2002
15 datasets 21st Mar 2002
1 datasets 22nd Mar 2002
17 datasets 23rd Mar 2002
0 datasets 24th Mar 2002
5 datasets 25th Mar 2002
0 datasets 26th Mar 2002
1 datasets 27th Mar 2002
0 datasets 28th Mar 2002
2 datasets 29th Mar 2002
6 datasets 30th Mar 2002
3 datasets 31st Mar 2002
12 datasets 1st Apr 2002
0 datasets 2nd Apr 2002
0 datasets 3rd Apr 2002
0 datasets 4th Apr 2002
1 datasets 5th Apr 2002
2 datasets 6th Apr 2002
0 datasets 7th Apr 2002
6 datasets 8th Apr 2002
0 datasets 9th Apr 2002
5 datasets 10th Apr 2002
0 datasets 11th Apr 2002
3 datasets 12th Apr 2002
1 datasets 13th Apr 2002
0 datasets 14th Apr 2002
8 datasets 15th Apr 2002
8 datasets 16th Apr 2002
7 datasets 17th Apr 2002
1 datasets 18th Apr 2002
0 datasets 19th Apr 2002
0 datasets 20th Apr 2002
0 datasets 21st Apr 2002
1 datasets 22nd Apr 2002
0 datasets 23rd Apr 2002
0 datasets 24th Apr 2002
0 datasets 25th Apr 2002
0 datasets 26th Apr 2002
0 datasets 27th Apr 2002
1 datasets 28th Apr 2002
0 datasets 29th Apr 2002
0 datasets 30th Apr 2002
6 datasets 1st May 2002
3 datasets 2nd May 2002
6 datasets 3rd May 2002
5 datasets 4th May 2002
5 datasets 5th May 2002
5 datasets 6th May 2002
4 datasets 7th May 2002
6 datasets 8th May 2002
3 datasets 9th May 2002
7 datasets 10th May 2002
5 datasets 11th May 2002
6 datasets 12th May 2002
5 datasets 13th May 2002
3 datasets 14th May 2002
7 datasets 15th May 2002
1 datasets 16th May 2002
7 datasets 17th May 2002
3 datasets 18th May 2002
6 datasets 19th May 2002
5 datasets 20th May 2002
6 datasets 21st May 2002
5 datasets 22nd May 2002
4 datasets 23rd May 2002
6 datasets 24th May 2002
2 datasets 25th May 2002
7 datasets 26th May 2002
5 datasets 27th May 2002
0 datasets 28th May 2002
0 datasets 29th May 2002
0 datasets 30th May 2002
0 datasets 31st May 2002
0 datasets 1st Jun 2002
0 datasets 2nd Jun 2002
0 datasets 3rd Jun 2002
0 datasets 4th Jun 2002
5 datasets 5th Jun 2002
7 datasets 6th Jun 2002
5 datasets 7th Jun 2002
4 datasets 8th Jun 2002
6 datasets 9th Jun 2002
2 datasets 10th Jun 2002
7 datasets 11th Jun 2002
4 datasets 12th Jun 2002
6 datasets 13th Jun 2002
5 datasets 14th Jun 2002
4 datasets 15th Jun 2002
7 datasets 16th Jun 2002
1 datasets 17th Jun 2002
16 datasets 18th Jun 2002
3 datasets 19th Jun 2002
6 datasets 20th Jun 2002
5 datasets 21st Jun 2002
6 datasets 22nd Jun 2002
5 datasets 23rd Jun 2002
3 datasets 24th Jun 2002
4 datasets 25th Jun 2002
2 datasets 26th Jun 2002
15 datasets 27th Jun 2002
4 datasets 28th Jun 2002
7 datasets 29th Jun 2002
5 datasets 30th Jun 2002
5 datasets 1st Jul 2002
8 datasets 2nd Jul 2002
1 datasets 3rd Jul 2002
15 datasets 4th Jul 2002
3 datasets 5th Jul 2002
8 datasets 6th Jul 2002
5 datasets 7th Jul 2002
6 datasets 8th Jul 2002
6 datasets 9th Jul 2002
1 datasets 10th Jul 2002
12 datasets 11th Jul 2002
4 datasets 12th Jul 2002
12 datasets 13th Jul 2002
4 datasets 14th Jul 2002
7 datasets 15th Jul 2002
4 datasets 16th Jul 2002
1 datasets 17th Jul 2002
7 datasets 18th Jul 2002
0 datasets 19th Jul 2002
4 datasets 20th Jul 2002
3 datasets 21st Jul 2002
10 datasets 22nd Jul 2002
3 datasets 23rd Jul 2002
7 datasets 24th Jul 2002
5 datasets 25th Jul 2002
4 datasets 26th Jul 2002
7 datasets 27th Jul 2002
3 datasets 28th Jul 2002
23 datasets 29th Jul 2002
5 datasets 30th Jul 2002
6 datasets 31st Jul 2002
5 datasets 1st Aug 2002
5 datasets 2nd Aug 2002
7 datasets 3rd Aug 2002
1 datasets 4th Aug 2002
21 datasets 5th Aug 2002
3 datasets 6th Aug 2002
6 datasets 7th Aug 2002
5 datasets 8th Aug 2002
6 datasets 9th Aug 2002
6 datasets 10th Aug 2002
4 datasets 11th Aug 2002
9 datasets 12th Aug 2002
4 datasets 13th Aug 2002
18 datasets 14th Aug 2002
4 datasets 15th Aug 2002
12 datasets 16th Aug 2002
6 datasets 17th Aug 2002
5 datasets 18th Aug 2002
8 datasets 19th Aug 2002
2 datasets 20th Aug 2002
11 datasets 21st Aug 2002
3 datasets 22nd Aug 2002
6 datasets 23rd Aug 2002
6 datasets 24th Aug 2002
7 datasets 25th Aug 2002
6 datasets 26th Aug 2002
6 datasets 27th Aug 2002
6 datasets 28th Aug 2002
3 datasets 29th Aug 2002
7 datasets 30th Aug 2002
5 datasets 31st Aug 2002
7 datasets 1st Sep 2002
5 datasets 2nd Sep 2002
5 datasets 3rd Sep 2002
7 datasets 4th Sep 2002
1 datasets 5th Sep 2002
6 datasets 6th Sep 2002
3 datasets 7th Sep 2002
6 datasets 8th Sep 2002
3 datasets 9th Sep 2002
4 datasets 10th Sep 2002
5 datasets 11th Sep 2002
3 datasets 12th Sep 2002
7 datasets 13th Sep 2002
2 datasets 14th Sep 2002
7 datasets 15th Sep 2002
5 datasets 16th Sep 2002
4 datasets 17th Sep 2002
6 datasets 18th Sep 2002
6 datasets 19th Sep 2002
7 datasets 20th Sep 2002
0 datasets 21st Sep 2002
7 datasets 22nd Sep 2002
3 datasets 23rd Sep 2002
7 datasets 24th Sep 2002
4 datasets 25th Sep 2002
7 datasets 26th Sep 2002
5 datasets 27th Sep 2002
4 datasets 28th Sep 2002
5 datasets 29th Sep 2002
2 datasets 30th Sep 2002
7 datasets 1st Oct 2002
5 datasets 2nd Oct 2002
6 datasets 3rd Oct 2002
5 datasets 4th Oct 2002
5 datasets 5th Oct 2002
7 datasets 6th Oct 2002
2 datasets 7th Oct 2002
4 datasets 8th Oct 2002
3 datasets 9th Oct 2002
6 datasets 10th Oct 2002
5 datasets 11th Oct 2002
7 datasets 12th Oct 2002
7 datasets 13th Oct 2002
5 datasets 14th Oct 2002
6 datasets 15th Oct 2002
2 datasets 16th Oct 2002
7 datasets 17th Oct 2002
4 datasets 18th Oct 2002
5 datasets 19th Oct 2002
5 datasets 20th Oct 2002
4 datasets 21st Oct 2002
7 datasets 22nd Oct 2002
0 datasets 23rd Oct 2002
6 datasets 24th Oct 2002
3 datasets 25th Oct 2002
2 datasets 26th Oct 2002
5 datasets 27th Oct 2002
4 datasets 28th Oct 2002
6 datasets 29th Oct 2002
3 datasets 30th Oct 2002
7 datasets 31st Oct 2002
3 datasets 1st Nov 2002
6 datasets 2nd Nov 2002
4 datasets 3rd Nov 2002
6 datasets 4th Nov 2002
5 datasets 5th Nov 2002
4 datasets 6th Nov 2002
7 datasets 7th Nov 2002
1 datasets 8th Nov 2002
7 datasets 9th Nov 2002
3 datasets 10th Nov 2002
6 datasets 11th Nov 2002
6 datasets 12th Nov 2002
6 datasets 13th Nov 2002
5 datasets 14th Nov 2002
4 datasets 15th Nov 2002
6 datasets 16th Nov 2002
2 datasets 17th Nov 2002
7 datasets 18th Nov 2002
4 datasets 19th Nov 2002
6 datasets 20th Nov 2002
6 datasets 21st Nov 2002
4 datasets 22nd Nov 2002
6 datasets 23rd Nov 2002
1 datasets 24th Nov 2002
6 datasets 25th Nov 2002
3 datasets 26th Nov 2002
5 datasets 27th Nov 2002
5 datasets 28th Nov 2002
4 datasets 29th Nov 2002
4 datasets 30th Nov 2002
3 datasets 1st Dec 2002
6 datasets 2nd Dec 2002
2 datasets 3rd Dec 2002
3 datasets 4th Dec 2002
4 datasets 5th Dec 2002
5 datasets 6th Dec 2002
4 datasets 7th Dec 2002
5 datasets 8th Dec 2002
7 datasets 9th Dec 2002
0 datasets 10th Dec 2002
0 datasets 11th Dec 2002
0 datasets 12th Dec 2002
6 datasets 13th Dec 2002
5 datasets 14th Dec 2002
6 datasets 15th Dec 2002
5 datasets 16th Dec 2002
3 datasets 17th Dec 2002
6 datasets 18th Dec 2002
2 datasets 19th Dec 2002
6 datasets 20th Dec 2002
5 datasets 21st Dec 2002
6 datasets 22nd Dec 2002
3 datasets 23rd Dec 2002
4 datasets 24th Dec 2002
7 datasets 25th Dec 2002
0 datasets 26th Dec 2002
6 datasets 27th Dec 2002
3 datasets 28th Dec 2002
6 datasets 29th Dec 2002
4 datasets 30th Dec 2002
6 datasets 31st Dec 2002 31st Dec 2002
5 datasets
Landsat 5 Collection 2 Level-2 Surface Reflectance Product. 30m UTM based projection.
landsat5_c2l2_sr across 2002
Last processed
2,073
datasets
- 7,206,748km2 (approx.)
- No configured regions
- Entirely EPSG:4326
Metadata (eo3)
Common fields
dataset_maturity
•
format
GeoTIFF
instrument
TM
platform
LANDSAT_5
product_family
•
region_code
•
JSON / GeoJSON
Location 🔗 (samples)
https://landsatlook.usgs.gov/stac-server/collections/landsat-c2l2-sr/items/
- https://landsatlook.usgs.gov/stac-server/collections/landsat-c2l2-sr/items/LT05_L2SP_001082_20020216_20200905_02_T1_SR
- https://landsatlook.usgs.gov/stac-server/collections/landsat-c2l2-sr/items/LT05_L2SP_034041_20020818_20200905_02_T1_SR
- https://landsatlook.usgs.gov/stac-server/collections/landsat-c2l2-sr/items/LT05_L2SP_233084_20020804_20230211_02_T1_SR
Measurements 🔗 |
nodata | |
---|---|---|
uint16 | blue / SR_B1 / sr_band1 / band_1 / B1 | 0 |
uint16 | green / SR_B2 / sr_band2 / band_2 / B2 | 0 |
uint16 | red / SR_B3 / sr_band3 / band_3 / B3 | 0 |
uint16 | nir08 / SR_B4 / sr_band4 / band_4 / B4 / nir | 0 |
uint16 | swir16 / SR_B5 / sr_band5 / band_5 / B5 / swir1 | 0 |
uint16 | swir22 / SR_B7 / sr_band7 / band_7 / B7 / swir2 | 0 |
int16 | atmos_opacity / SR_ATMOS_OPACITY / sr_atmos_opacity | -9999 |
uint16 | qa_pixel / QA_PIXEL / pixel_quality / level2_qa / pixel_qa | 1 |
uint16 | qa_radsat / QA_RADSAT / saturation_qa / radsat_qa | 32768 |
uint8 | cloud_qa / SR_CLOUD_QA / sr_cloud_qa | 0 |
Total: 10 |
Definition 🔗
name:
landsat5_c2l2_sr
metadata_type:
eo3
description:
Landsat 5 Collection 2 Level-2 Surface Reflectance Product. 30m UTM based projection.
metadata:
product:
name:
landsat5_c2l2_sr
measurements:
[
]
name:
blue
dtype:
uint16
units:
reflectance
nodata:
0
aliases:
[
SR_B1
sr_band1
band_1
B1
]
name:
green
dtype:
uint16
units:
reflectance
nodata:
0
aliases:
[
SR_B2
sr_band2
band_2
B2
]
name:
red
dtype:
uint16
units:
reflectance
nodata:
0
aliases:
[
SR_B3
sr_band3
band_3
B3
]
name:
nir08
dtype:
uint16
units:
reflectance
nodata:
0
aliases:
[
SR_B4
sr_band4
band_4
B4
nir
]
name:
swir16
dtype:
uint16
units:
reflectance
nodata:
0
aliases:
[
SR_B5
sr_band5
band_5
B5
swir1
]
name:
swir22
dtype:
uint16
units:
reflectance
nodata:
0
aliases:
[
SR_B7
sr_band7
band_7
B7
swir2
]
name:
atmos_opacity
dtype:
int16
units:
1
nodata:
-9999
aliases:
[
SR_ATMOS_OPACITY
sr_atmos_opacity
]
name:
qa_pixel
dtype:
uint16
units:
bit_index
nodata:
1
aliases:
[
QA_PIXEL
pixel_quality
level2_qa
pixel_qa
]
flags_definition:
snow:
bits:
5
values:
0:
not_high_confidence
1:
high_confidence
clear:
bits:
6
values:
0:
not_clear
1:
clear
cloud:
bits:
3
values:
0:
not_high_confidence
1:
high_confidence
water:
bits:
7
values:
0:
land_or_cloud
1:
water
nodata:
bits:
0
values:
0:
False
1:
True
qa_pixel:
bits:
[
0
1
2
3
5
6
7
8
9
10
11
12
13
]
values:
1:
Fill
2:
Dilated Cloud
8:
Cloud
16:
Cloud Shadow
32:
Snow
64:
Clear
128:
Water
256:
Cloud Confidence low bit
512:
Cloud Confidence high bit
1024:
Cloud Shadow Confidence low bit
2048:
Cloud Shadow Confidence high bit
4096:
Snow Ice Confidence low bit
8192:
Snow Ice Confidence high bit
description:
Level 2 pixel quality
cloud_shadow:
bits:
4
values:
0:
not_high_confidence
1:
high_confidence
dilated_cloud:
bits:
1
values:
0:
not_dilated
1:
dilated
cloud_confidence:
bits:
[
8
9
]
values:
0:
none
1:
low
2:
medium
3:
high
snow_ice_confidence:
bits:
[
12
13
]
values:
0:
none
1:
low
2:
reserved
3:
high
cloud_shadow_confidence:
bits:
[
10
11
]
values:
0:
none
1:
low
2:
reserved
3:
high
name:
qa_radsat
dtype:
uint16
units:
bit_index
nodata:
32768
aliases:
[
QA_RADSAT
saturation_qa
radsat_qa
]
flags_definition:
radsat_qa:
bits:
[
0
1
2
3
4
5
6
8
9
]
values:
1:
Band 1 Data Saturation
2:
Band 2 Data Saturation
4:
Band 3 Data Saturation
8:
Band 4 Data Saturation
16:
Band 5 Data Saturation
32:
Band 6 Data Saturation
64:
Band 7 Data Saturation
512:
Dropped Pixel
description:
Radiometric saturation
b1_saturation:
bits:
0
values:
0:
no_saturation
1:
saturated_data
b2_saturation:
bits:
1
values:
0:
no_saturation
1:
saturated_data
b3_saturation:
bits:
2
values:
0:
no_saturation
1:
saturated_data
b4_saturation:
bits:
3
values:
0:
no_saturation
1:
saturated_data
b5_saturation:
bits:
4
values:
0:
no_saturation
1:
saturated_data
b7_saturation:
bits:
6
values:
0:
no_saturation
1:
saturated_data
dropped_pixel:
bits:
9
values:
0:
pixel_present
1:
no_data
b6h_saturation:
bits:
8
values:
0:
no_saturation
1:
saturated_data
b6l_saturation:
bits:
5
values:
0:
no_saturation
1:
saturated_data
name:
cloud_qa
dtype:
uint8
units:
bit_index
nodata:
0
aliases:
[
SR_CLOUD_QA
sr_cloud_qa
]
flags_definition:
ddv:
bits:
0
values:
0:
False
1:
True
snow:
bits:
4
values:
0:
False
1:
True
cloud:
bits:
1
values:
0:
False
1:
True
water:
bits:
5
values:
0:
False
1:
True
sr_cloud_qa:
bits:
[
0
1
2
3
4
5
]
values:
1:
Dark Dense Vegetation (DDV)
2:
Cloud
4:
Cloud shadow
8:
Adjacent to cloud
16:
Snow
32:
Water
description:
LEDAPS quality conditions
cloud_shadow:
bits:
2
values:
0:
False
1:
True
adjacent_cloud:
bits:
3
values:
0:
False
1:
True